IVS Service Pricing: Difference between revisions

From IdentityVectorSolutionsWiki
Jump to navigation Jump to search
No edit summary
(Removed offerings on our domain; s/e-mail/email/ig)
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:
! Service Type !! Cost !! Notes
! Service Type !! Cost !! Notes
|-
|-
| Web+E-Mail || $10/mo || Services can be provisioned on either identityvector.com or your own domain, up to 5 individual e-mail accounts.<br>Web traffic caps: 1GB/mo on identityvector.com domain, 20GB/mo on your own domain.  E-Mail can be accessed by both POP3 and IMAP protocols.
| Web+Email || $10/mo || Services require your own domain name.  Email includes up to 5 individual accounts and can be accessed by both POP3 and IMAP protocols.
|-
|-
| E-Mail account || $7/mo || E-Mail service on the identityvector.com address or on your own domain, 1 account.  Includes POP3 and IMAP access.
| Email account || $7/mo || Requires your own domain name.  Includes up to 5 individual accounts and can be accessed by both POP3 and IMAP protocols.
|-
|-
| Web account || $7/mo || Web hosting with an <nowiki>http://identityvector.com/~&lt;username&gt;</nowiki> address or on your own domain.<br>Web traffic caps: 1GB/mo on identityvector.com domain ror 20GB/mo on your own domain.
| Web account || $7/mo || Web hosting on your own domain name.
|-
|-
| Domain setup || $20/domain || One-time fee to set up your own domain on our server(s).  Price is per service activated (e.g. web and/or e-mail).
| Domain setup || $20/domain || One-time fee to set up your own domain on our server(s).  Price is per service activated (e.g. web and/or email).
|-
|-
| Hosted Web Applications || $20 setup, $5/mo (per app) || If you've wanted to host your own web application but don't want the hassle of maintaining it, we can help!  We offer the following web apps, which are listed below.  Most applications use a database backend, which is included in the listed cost for the application itself.
| Hosted Web Applications || $20 setup, $5/mo (per app) || If you've wanted to host your own web application but don't want the hassle of maintaining it, we can help!  We offer the following web apps, which are listed below.  Most applications use a database backend, which is included in the listed cost for the application itself.
* [[w:Blog| Blog (Weblog)]]: Create a following!  Blogging is a way to provide your personal or corporate commentary to the world at large.  We will install and maintain an instance of [http://www.wordpress.org/ WordPress].  Content and add-ons like widgets, plugins, and themes will be the responsibility of the user.
* [[w:Blog| Blog (Weblog)]]: Create a following!  Blogging is a way to provide your personal or corporate commentary to the world at large.  We will install and maintain an instance of [http://www.wordpress.org/ WordPress].  Content and add-ons like widgets, plugins, and themes will be the responsibility of the user.
* [[w:wiki| Wiki]]: The software that has made [[w:Main Page| wikipedia]] such a great resource can now be used for your needs!  We will set up a basic wiki using the [http://www.mediawiki.org MediaWiki] software, including authentication (if desired) and administrative capabilities.  (Note: Non-authenticated wikis are not permitted on IVS-owned domains.  Your own domain must be used, due to the likelihood of spammers using the application.)
* [[w:URL_shortening| URL Shortener]]: Instead of relying on third-party URL shortening services, we can help you to deploy you own.  Using the [http://yourls.org YOURLS] software package, you'll be able to create, share, and track usage of your short links.
* [[w:URL_shortening| URL Shortener]]: Instead of relying on third-party URL shortening services, we can help you to deploy you own.  Using the [http://yourls.org YOURLS] software package, you'll be able to create, share, and track usage of your short links.
* [[w:Internet Forum| Internet Forum]]: Create your own online community with software from [http://www.simplemachines.org/ Simple Machines] or [http://www.phpbb.com phpBB].  We will configure a forum that you can easily manage yourself, including the authorization of users, moderating of content, and other customizations.  (Note: Forums  are not permitted on IVS-owned domains.  Your own domain must be used.)
|-
|-
| Prepaid Web Transfer Overage || $10/10GB || If you anticipate an overage in monthly transfer, additional bandwidth can be purchased in blocks of 10GB each. This option represents a 50% savings over incidental overages. Prepaid transfer blocks are added to the allotment included with your base service package.
| Additional Email accounts || $5/mo || Up to 5 additional email accounts (i.e. $5 per additional 1-5 accounts)
|-
| Incidental Web Transfer Overage || $2/GB || Web transfer in excess of that allotted for your paid service package(s) will be billed with the subsequent month's invoice.
|-
| Additional E-Mail accounts || $5/mo || Up to 5 additional e-mail accounts (i.e. $5 per additional 1-5 accounts)
|-
|-
| Additional Web Content accounts || $5/mo || Up to 5 additional file transfer accounts with access to your entire web tree or a portion thereof.
| Additional Web Content accounts || $5/mo || Up to 5 additional file transfer accounts with access to your entire web tree or a portion thereof.
|-
|-
| Additional Domain (one service) || $5/mo || Recurring price for hosting either web or e-mail service on more than one domain with us.
| Additional Domain (one service) || $5/mo || Recurring price for hosting either web or email service on more than one domain with us.
|-
|-
| Additional Domain (web+e-mail) || $7/mo || Recurring price for hosting both web and e-mail services on more than one domain with us.
| Additional Domain (web+email) || $7/mo || Recurring price for hosting both web and email services on more than one domain with us.
|-
|-
| MySQL Database || $3/mo || Use database-driven applications with your web hosting package.  Includes full permissions on one database.
| MySQL Database || $3/mo || Use database-driven applications with your web hosting package.  Includes full permissions on one database.
|-
|-
| Static IP address || $10/mo || Exclusive access to an IP address in our datacenter, including reverse DNS record(s).  Required for SSL web hosting.  Price is per IP address.
| Static IP address || $7.50/mo || Exclusive access to an IP address in our datacenter, including reverse DNS record(s).  Required for SSL web hosting.  Price is per IP address.
|-
| Web design/development services || Ask for quote || Web design, development, and customization services.  Includes ground-up site design, customization of existing content, web form processing, theme/skin design and customization (blog, forum, etc), and related services.  Estimates will be provided provided prior to work start.  Estimates not chargeable unless for extensive design/development projects.
|-
|-
| Web content update retainer || $50/mo || For sites that require frequent updates, such as office hours, events, news items, etc, a retainer is chargedThe first hour of work each month is not charged, but any additional time is charged per a pre-negotiated hourly rate.
| DNS registration and management || $20/domain/year || We will register and manage your DNS domain for you, including private registration to IVS.  (We will not include your contact information on the domain unless you specifically ask for it.) You retain full ownership of your domain and we will make updates or even transfer it elsewhere at your request.  If you host your services with identityVector, we will make any necessary updates to ensure continuity of service.
|-
|-
|colspan=3 |
|colspan=3 |
* All services include daily backups to hard disk (retained five weeks) and monthly encrypted backups to tape (retained two years). Backups contain all web content, e-mail, home directories, and databases.
* All services include daily backups to hard disk (retained five weeks) and monthly encrypted backups to tape (retained two years). Backups contain all web content, email, home directories, and databases.
* Web services on personally owned domains include web-published logfile analysis every 60 minutes.
* Web services on personally owned domains include web-published logfile analysis every 60 minutes.
* E-Mail services include user-configurable SPAM filtering, webmail, IMAP (SSL), POP3 (SSL), and authenticated SMTP (TLS).
* Email services include user-configurable SPAM filtering, webmail, IMAP (SSL), POP3 (SSL), and authenticated SMTP (TLS).
* All accounts paid for 11 months at a time will receive the 12th month of service at no charge.
* All accounts paid for 11 months at a time will receive the 12th month of service at no charge.
* Customers will receive a service credit of $10 per new account referred. Credit is applied after 3 months of paid service for the new account.
* Customers will receive a service credit of $10 per new account referred. Credit is applied after 3 months of paid service for the new account.
|}
|}


<center>All content contained herein &copy;2003-2011, identityVector Solutions, LLC, unless specified otherwise. All registered trademarks property of their original owners.</center>
<center>All content contained herein &copy;2003-2015, identityVector Solutions, LLC, unless specified otherwise. All registered trademarks property of their original owners.</center>

Latest revision as of 14:41, 8 August 2015

Ivs logo.png


Service Type Cost Notes
Web+Email $10/mo Services require your own domain name. Email includes up to 5 individual accounts and can be accessed by both POP3 and IMAP protocols.
Email account $7/mo Requires your own domain name. Includes up to 5 individual accounts and can be accessed by both POP3 and IMAP protocols.
Web account $7/mo Web hosting on your own domain name.
Domain setup $20/domain One-time fee to set up your own domain on our server(s). Price is per service activated (e.g. web and/or email).
Hosted Web Applications $20 setup, $5/mo (per app) If you've wanted to host your own web application but don't want the hassle of maintaining it, we can help! We offer the following web apps, which are listed below. Most applications use a database backend, which is included in the listed cost for the application itself.
  • Blog (Weblog): Create a following! Blogging is a way to provide your personal or corporate commentary to the world at large. We will install and maintain an instance of WordPress. Content and add-ons like widgets, plugins, and themes will be the responsibility of the user.
  • URL Shortener: Instead of relying on third-party URL shortening services, we can help you to deploy you own. Using the YOURLS software package, you'll be able to create, share, and track usage of your short links.
Additional Email accounts $5/mo Up to 5 additional email accounts (i.e. $5 per additional 1-5 accounts)
Additional Web Content accounts $5/mo Up to 5 additional file transfer accounts with access to your entire web tree or a portion thereof.
Additional Domain (one service) $5/mo Recurring price for hosting either web or email service on more than one domain with us.
Additional Domain (web+email) $7/mo Recurring price for hosting both web and email services on more than one domain with us.
MySQL Database $3/mo Use database-driven applications with your web hosting package. Includes full permissions on one database.
Static IP address $7.50/mo Exclusive access to an IP address in our datacenter, including reverse DNS record(s). Required for SSL web hosting. Price is per IP address.
DNS registration and management $20/domain/year We will register and manage your DNS domain for you, including private registration to IVS. (We will not include your contact information on the domain unless you specifically ask for it.) You retain full ownership of your domain and we will make updates or even transfer it elsewhere at your request. If you host your services with identityVector, we will make any necessary updates to ensure continuity of service.
  • All services include daily backups to hard disk (retained five weeks) and monthly encrypted backups to tape (retained two years). Backups contain all web content, email, home directories, and databases.
  • Web services on personally owned domains include web-published logfile analysis every 60 minutes.
  • Email services include user-configurable SPAM filtering, webmail, IMAP (SSL), POP3 (SSL), and authenticated SMTP (TLS).
  • All accounts paid for 11 months at a time will receive the 12th month of service at no charge.
  • Customers will receive a service credit of $10 per new account referred. Credit is applied after 3 months of paid service for the new account.
All content contained herein ©2003-2015, identityVector Solutions, LLC, unless specified otherwise. All registered trademarks property of their original owners.